1 Year Official Warranty
Specs
| Accessories are available for the product | No |
| Number of activity levels | 5 |
| Available units | kg,lb,st |
| Anti-fingerprint | No |
| Automatic switch-off | Yes |
| Automatic user recognition | Yes |
| Determines | BMI,Calorie display (AMR),Calorie display (BMR),Body fat,Body weight,Body water,Muscle percentage |
| Closed underside | No |
| Connect product | Yes |
| Cross measurement | No |
| Digit height | 22 mm |
| Colour of digits | white |
| Display | Yes |
| Colour of the display background when switched on | black |
| Display height | 5.2 cm |
| Illuminated display | Yes |
| Display size | 7.9 cm x 5.2 cm |
| Display technology | LCD |
| Display width | 7.9 cm |
| EAN | 4211125749385 |
| Electrode material | Brushed stainless steel |
| Number of electrodes | 4 |
| Graduation for other analysis values | 0.1 % |
| Packaging size (L x W x H) | 35.20 cm x 4.80 cm x 34.80 cm |
| Shown on display | BMI,Calorie display (AMR),Calorie display (BMR),Bone mass,Body fat,Body weight,Body water,Muscle percentage |
| Weight (incl. packaging) | 2.06 kg |
| Hold function | Yes |
| Artikelnummer | 74938 |
| Interpretation of measured values | No |
| Medical device Europe | No |
| Number of memory spaces per user | 30 |
| Multilingual display | No |
| Gewicht (ohne Verpackung) | 1.62 kg |
| Overload indicator | Yes |
| Type of power supply | battery-operated |
| Pregnancy mode | No |
| Product designation | Diagnostic bathroom scale |
| Thickness of safety glass | 6 mm |
| Touch-sensor operation | Yes |
| Length of standing surface | 30 cm |
| Standing surface material | Safety glass (standard) |
| Size of standing surface | 30 cm x 30 cm |
| Width of standing surface | 30 cm |
| Switch-on technology | Quick start |
| Tare weighing | No |
| Type of transfer | Bluetooth® |
| Trend display | No |
| Number of users | 8 |
| Guarantee | 5 years |
| Maximum weight capacity | 180 kg |
| Weight graduation | 100 g |


